Book Analytics Service
The Book Analytics Service is operated by OAPEN, and forms part of our open access books community infrastructure.
The Book Analytics Service aggregates standardised usage data from a range of sources including OAPEN, Google Books, Crossref Event Data, and JSTOR, and provides publishers with a dashboard overview. View the demo dashboard.
How the dashboard can help you
The dashboard is easy to share with colleagues and authors. Use it to help you:
- understand usage, and how this varies by platform, subject, country, and titles
- easily synthesise and consolidate data across a wide range of platforms, and save time on manual data collection
- inform publishing decisions
- explain the value of open access publishing to authors and funders.
“Implementing the dashboard for Big Ten Open Books has been essential to our project’s success and has helped the broader academic community to realize how impactful Humanities scholarship can be when made open access.” - Kate McCready, Big Ten Academic Alliance
Don’t just take our word for it - read more Book Analytics Service testimonials
Service levels
Service levels | Standard | Standard Plus | Extra add-ons |
---|---|---|---|
OA book dashboard and telescope development | X | X | X |
Hosting and compute | X | X | X |
Maintenance | X | X | X |
Upgrades | X | X | X |
Help desk (5 hours per year) | X | X | X |
Onboarding and introductory training | X | X | X |
Personalised branding (colours, fonts, logos) | X | X | |
Metadata format conversion | X | ||
Addition of new prospective data sources/new telescopes (including retrospective data where applicable; depending on staff capacity) | X | ||
Additional dashboards | X | ||
Quarterly/semi-annual report | X |
Pricing
Pricing tiers are based on publishers’ total publishing revenue or expenses. The table shows annual costs per dashboard (in $ USD) excluding VAT:
$ USD million | Standard, Y1 | Standard, Y2+ | Standard Plus | Extra add-ons |
---|---|---|---|---|
< 1 | $ 8,000 | $ 5,000 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
1-5 | $ 8,000 | $ 5,000 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
5-10 | $ 10,000 | $ 6,000 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
10-25 | $ 11,000 | $ 6,500 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
25-50 | $ 11,500 | $ 7,000 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
50-100 | $ 13,000 | $ 8,000 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
100-200 | $ 15,000 | $ 9,000 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
200-500 | $ 16,500 | $ 10,000 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
> 500 | $ 40,000 | $ 25,000 | As Standard plus a nonrecurring $ 1,100 (10h) for branding | Upon request |
Philanthropic funders for a publishers’ collective: Upon request.
Which publishers are already involved?
- Australian National University Press
- Big Ten Open Books
- Central European University Press
- Lever Press
- Longleaf Services/Sustainable History Monograph Pilot (SHMP)
- OAPEN
- Open Book Publishers
- UCL Press
- University of Michigan Press
- University of North Carolina Press
How can I participate?
Get started by contacting us for an initial conversation.
You can also explore our documentation, and learn more about OAPEN’s Principles of Open Scholarly Infrastructure (POSI) self-audit and independence (we can’t be sold).
Background to the Book Analytics Dashboard project
Funded by the Mellon Foundation, the Book Analytics Dashboard project (2022-2025) is focused on creating a sustainable OA book focused analytics service.